| ADDRESS: | 707 - 170 Laurier Ave. West Ottawa, Ontario K1P 5V5 |
| GENERAL ENQUIRIES: | 1-800-909-9086 |
| MARKETING CONTACT: | Les Underwood, Vice President |
| TEL: | 604-389-2050 |
| FAX: | 604-389-2066 |
| e-mail: | 103424.3532@compuserve.com |
| BUSINESS DEVELOPMENT CONTACT: | Frank Hegyi, President |
| TEL: | 613-237-8055 |
| FAX: | 613-237-1176 |
| e-mail: | 73762.2265@compuserve.com |
| MAIN BUSINESS ACTIVITIES: | RESEARCH AND DEVELOPMENT, SYSTEM INTEGRATOR |
| EMPLOYEES: | [ 10 - 100 ] |
| ANNUAL INCOME: | [ $1M - $10M ] |
| YEARS IN BUSINESS: | 5 |
| STOCK SYMBOL/MARKET: | N/A |
| MISSION STATEMENT: | To provide field office tools for the forest industry. |
| ACTIVITIES / PRODUCTS/ FACILITIES / SERVICES: |
Mobile Technical Office (MTO) - "an integrated PC-based system designed to increase the efficiency and effectiveness of forestry operation and resource management" RADAR " A Multimedia Encyclopedia" - Synthetic Aperture Radar applications in forestry and environmental monitoring GeoView - "A multi-vendor GIS data viewer with GPS integration" AirMax - "A geo-reference air photo mapping display system to plot air photo extents"
EPIC - "Electronic Photo Information Catalogue"
|
| SPACE PROJECT PARTICIPATION: | N/P |