Sicom| ADDRESS: | 71 Millbridge Crescent Fonthill, Ontario L0S 1E1 |
||||||
| GENERAL ENQUIRIES: | 905-892-1875 |
||||||
| MARKETING CONTACT: | Tim J. Nohara, President |
||||||
| TEL: | 905-892-1875 |
||||||
| FAX: | 905-892-2249 |
||||||
| e-mail: | tnohara@sicom.niagara.com |
||||||
| BUSINESS DEVELOPMENT CONTACT: | Tim J. Nohara, President |
||||||
| TEL: | 905-892-1875 |
||||||
| FAX: | 905-892-2249 |
||||||
| e-mail: | tnohara@sicom.niagara.com |
||||||
| MAIN BUSINESS ACTIVITIES: | RESEARCH AND DEVELOPMENT - CONSULTING SERVICES |
||||||
| EMPLOYEES: | [ 1 - 10 ] |
||||||
| ANNUAL INCOME: | N/P |
||||||
| YEARS IN BUSINESS: | 2 |
||||||
| STOCK SYMBOL/MARKET: | N/A |
||||||
| MISSION STATEMENT: | To provide advanced, scientific research and development services in the radar communications and digital signal processing fields, in an efficient and reliable manner that is consistent with our client's changing requirements and objectives. |
||||||
| ACTIVITIES / PRODUCTS/ FACILITIES / SERVICES: |
R and D Services
Requirements analysis System design Preliminary and detailed design Build, integrate and test Evaluation and follow-on support
Algorithmic development
| ||||||
| SPACE PROJECT PARTICIPATION: | Space Based Radar (SBR) Studies Search and Rescue Satellite Aided Tracking (SARSAT) Space Based Radar Signal Processing Demonstrator (SBR SPD)
RADARSAT |