| ADDRESS: | 502 - 55 Eglington Ave. E. Toronto, Ontario M4P 1G8 |
||||
| GENERAL ENQUIRIES: | 416-736-7070 |
||||
| MARKETING CONTACT: | Ron Freedman |
||||
| TEL: | 416-481-7070 |
||||
| FAX: | N/P |
||||
| e-mail: | N/P |
||||
| BUSINESS DEVELOPMENT CONTACT: | Ron Freedman |
||||
| TEL: | 416-736-7070 |
||||
| FAX: | N/P |
||||
| e-mail: | N/P |
||||
| MAIN BUSINESS ACTIVITIES: | CONSULTING SERVICES |
||||
| EMPLOYEES: | [ 1 - 10 ] |
||||
| ANNUAL INCOME: | [ $500k - $1M ] |
||||
| YEARS IN BUSINESS: | 9 |
||||
| STOCK SYMBOL/MARKET: | N/A |
||||
| MISSION STATEMENT: | The Impact Group is a leading supplier of communication, marketing and policy consulting services to the space industry. Our strength lies in our understanding of space science and technology and our ability to translate that understanding into effective services and products that meet our clients' needs. |
||||
| ACTIVITIES / PRODUCTS/ FACILITIES / SERVICES: |
|
||||
| SPACE PROJECT PARTICIPATION: | STS-74, International Space Station, RADARSAT, KC-135, International Space University |
Back to the Canadian Space Industry Guide